Bank of China Fixed Deposit Rates Hong Kong
We show you the latest Bank of China Fixed Deposit Rates Hong Kong.
These Bank of China Fixed Deposit Rates Hong Kong are for information.
Note that before using Bank of China Fixed Deposit Rates Hong Kong, you verify all rates for yourself.
Bank of China Fixed Deposit Rates Hong Kong:
HKD Fixed Deposit Rates
Deposit Amount | Below 100,000 | 100,000 to 499,999 | 500,000 or above
1 Day= -- -- 0.01%
1 Week= 0.01% 0.01% 0.01%
2 Weeks= 0.01% 0.01% 0.01%
1 Month= 0.01% 0.01% 0.02%
2 Months= 0.01% 0.01% 0.02%
3 Months= 0.03% 0.03% 0.03%
6 Months= 0.10% 0.10% 0.15%
12 Months= 0.25% 0.25% 0.30%
15 Months= 0.30% 0.30% 0.30%
18 Months= 0.30% 0.30% 0.30%
24 Months= 0.35% 0.35% 0.35%
36 Months= 0.40% 0.40% 0.40%
48 Months= 0.45% 0.45% 0.45%
60 Months= 0.50% 0.50% 0.50%
Bank of China Fixed Deposit Rates Hong Kong rates may change.
Sunday, November 1, 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment