Click Here

Sunday, August 2, 2009

Bank of China BOC HKD Fixed Deposit Rates

Bank of China BOC HKD Fixed Deposit Rates

We present Bank of China BOC HKD Fixed Deposit Rates this August 2009. Bank of China BOC HKD Fixed Deposit Rates may change without notice. You should use the information on Bank of China BOC HKD Fixed Deposit Rates for knowledge and not investing purposes.

Bank of China BOC HKD Fixed Deposit Rates
Deposit Amount | Below 100,000 | 100,000 to 499,999 |500,000 or above

1 Day -- -- 0.01000%
1 Week 0.01000% 0.01000% 0.01000%
2 Weeks 0.01000% 0.01000% 0.01000%
1 Month 0.01000% 0.01000% 0.02000%
2 Months 0.01000% 0.01000% 0.02000%
3 Months 0.05000% 0.05000% 0.05000%
6 Months 0.10000% 0.10000% 0.15000%
12 Months 0.25000% 0.25000% 0.30000%
15 Months 0.30000% 0.30000% 0.30000%
18 Months 0.30000% 0.30000% 0.30000%
24 Months 0.35000% 0.35000% 0.35000%
36 Months 0.40000% 0.40000% 0.40000%
48 Months 0.45000% 0.45000% 0.45000%
60 Months 0.50000% 0.50000% 0.50000%

Bank of China BOC HKD Fixed Deposit Rates are correct as at 1 August 2009.

Hong Kong Fixed Deposits

0 comments:

 
Copyright 2009 to 2013 Hong Kong Fixed Deposits